Phahameng sebetsa ka ho nepahetseng terata letlooeng WF fire fire Filter Series
Mohlala |
Khoele M |
D | H | h | E |
Sebaka sa Filtmtion cm2 |
EA-3A-FG | G3 / 8 | 50 | 85 | 10 | 30 | 282 |
EA-4A-FG | Gl / 2 | 10 | 30 | 282 | ||
EA-4B-WF | 70 | 95 | 10 | 41 | 530 | |
EA-6B-WF | G3 / 4 | 95 | 10 | 41 | 530 | |
EA-6BL | 145 | 10 | 41 | 832 | ||
EA-8B-WF | G1 | 145 | 10 | 41 | 832 | |
EA-10C-WF | G1 1/4 | 99 | 142 | 15 | 69 | 1206 |
EA-10CL | 232 | 15 | 69 | 2140 | ||
EA-12C-WF | g1 1/2 | 142 | 15 | 69 | 1206 | |
EA-12-WF | 232 | 15 | 69 | 2140 | ||
EA-16C-WF | G2 | 232 | 15 | 69 | 2140 | |
EA-12D-WF | g1 1/2 | 130 | 170 | 20 | 69 | 2015 |
EA-16D-FG | G2 | 170 | 20 | 69 | 2015 | |
EA-16DL | 270 | 20 | 69 | 3590 | ||
EA-20D-WF | G2 1/2 | 270 | 20 | 100 | 3590 | |
EA-24D-FG | G3 | 270 | 20 | 100 | 3590 | |
EA-24DL | 330 | 20 | 100 | 4320 |
Ngola molaetsa oa hau mona ebe u o romella ho rona